2025 Abrolhos Islands Cruise Calendar
Abrolhos Islands Cruises
Departure Dates
Call our customer service team today to secure your cabin
(08) 9964 5101
Boards | Returns | Additional Info |
---|---|---|
September 24 | September 29 | 5 Day Cruise Boat Out & Fly Back🚢 🛫 |
October 1 | October 5 | 5 Day Cruise + BONUS 🌸Wildflowers Tour 30/9 valued at $220pp Fly Out & Boat Back 🛫 🚢 |
October 8 | October 13 | 🍇🦞 VINES MEET THE SEA CRUISE 5 Day - Boat out & Fly Back 🚢🛫🐟 |
October 15 | October 19 | 5 Day Cruise Fly Out & Boat Back 🛫 🚢 |
October 22 | October 27 | 5 Day Cruise Boat Out & Fly Back🚢 🛫 |
October 29 ![]() | November 2 | ⚓ SHIPWRECKS & WONDERS CRUISE 5 Day - Fly out & Boat Back 🛫🚢 |
⭐⭐Special Guest Speakers/Experts aboard Eco Abrolhos during specialty cruises ⭐⭐
⚓ Shipwrecks & Wonders Cruise 🥂🦞 Vines Meet The Sea
Availability
September & October
Cabin Number + Type
24th September to 29th September
BOFB 1st October to 5th October
FOBB8th October to 13th October
BOFB 🥂🦞15th October to 19th October
FOBB22nd October to 27th October
BOFB
3 Cabins Remain
EXPLORE🌸FLY🛫CRUISE🚢
FREE BONUS
🌸 Wildflower Full Day Tour
operated by New Leaf Connect
Wildflower Tour Value $220pp
Click for more information
proudly presenting
20 - Double Bed
23 - Internal Queen
21 - King Single Bunk
27 - King Single Bunk
24 - Internal King Single Bunk
(Solo Traveller)
33 - Lower Deck Single Bunk
34 - Lower Deck Single Bunk
(Available for Solo Traveller)
Pricing
Cruise Type | Lower Deck Single Bunk Cabins | King Single Bunk Cabins | Double or Queen Bed Stateroom Cabins | King Bed Deluxe Stateroom Cabins |
---|---|---|---|---|
Boat & Fly Combination 5 Day Cruise | $3,685 pp twin share Solo $4,125 (Cabins 30/31/24 only) | $3,920 pp twin share | $4,380 pp twin share | $4,945 pp twin share |
Shipwrecks & Wonders Fly & Boat Combo 5 Day Cruise | $3,835 pp twin share Solo $4,275 (Cabins 30/31/24 only) | $4,070 pp twin share | $4,530 pp twin share | $5,095 pp twin share |
Vines Meet The Sea Boat Out & Fly Back 5 Day Cruise | $3,945 pp twin share Solo $4,385 (Cabins 30/31/24 only) | $4,170 pp twin share | $4,630 pp twin share | $5,195 pp twin share |
6 Day Cruise * Event tickets extra | $4,199 pp twin share Solo $4,639 (Cabins 30/31/24 only) | $4,320 pp twin share | $4,999 pp twin share | $5,650 pp twin share |
Deck Plan
