2026 Abrolhos Islands Cruise Calendar
Abrolhos Islands Cruises
Departure Dates
Call our customer service team today to secure your cabin
(08) 9964 5101
| Boards | Returns | Additional Info |
|---|---|---|
| February 19th | February 24th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
| February 26th | March 2nd | 5 Day Cruise Fly Out & Boat Back 🛫🚢 ⚓ Shipwrecks & Wonders Cruise |
| March 5th | March 10th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 🦞🍷 Wine & Seafood Cruise |
| March 12th | March 16th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 ⚓ Shipwrecks & Wonders Cruise |
| March 19th | March 24th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
| March 26th | March 30th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
| April 1st | April 6th | 6 Day Easter Cruise 🐰 Boat Out & Boat Back 🚢🚢 |
| April 9th | April 14th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
| April 16th | April 20th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
| April 23rd | April 29th | 6 Day ANZAC Cruise Boat Out & Fly Back 🚢🛫🏅 |
| May 1st | May 5th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
| September 24th | September 29th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
| October 1st | October 5th![]() | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
| October 8th | October 13th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
| October 15th | October 19th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 ⚓ Shipwrecks & Wonders Cruise |
| October 22nd | October 27th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 🦞🍷 Wine & Seafood Cruise |
| October 29th | November 2nd | 5 Day Cruise Fly Out & Boat Back 🛫🚢 ⚓ Shipwrecks & Wonders Cruise |
| November 5th | November 10th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
Availability
February & March
| Cabin Number + Type | 19th February to 24th February BOFB | 26th February to 2nd March FOBB ⚓ | 5th March to 10th March BOFB 🥂🦞 | 12th March to 16th March FOBB ⚓ | 19th March to 24th March BOFB | 26th March to 30th March FOBB |
|---|---|---|---|---|---|---|
a BONUS Geraldton City Highlights Tour with New Leaf Connect 🚍 + a FREE night of 🛌 Accommodation in Geraldton on 18th February 2026 More Info On Town Tour Here ![]() T&C's apply | ||||||
| 14 - King Bed Deluxe | ||||||
| 15 - King Bed Deluxe | ||||||
| 16 - King Bed Deluxe | ||||||
| 17 - King Bed Deluxe | ||||||
| 18 - King Bed Deluxe | ||||||
| 25 - King Bed Deluxe | ||||||
| 20 - Double Bed | ||||||
| 22 - Queen Bed | ||||||
| 26 - Queen Bed | ||||||
| 23 - Internal Queen | ||||||
| 21 - King Single Bunk | ||||||
| 27 - King Single Bunk | ||||||
| 24 - Internal King Single Bunk | ||||||
| 30 - Lower Deck Single Bunk (Solo Traveller) | ||||||
| 31 - Lower Deck Single Bunk (Solo Traveller) | ||||||
| 33 - Lower Deck Single Bunk | ||||||
| 34 - Lower Deck Single Bunk | ||||||
April & May
🔥 SELLING FAST 🔥
| Cabin Number + Type | 1st April to 6th April BOBB 🐰 Easter | 9th April to 14th April BOFB | 16th April to 20th April FOBB | 23rd April to 29th April BOFB 🎖ANZAC (6 Days) | 1st May to 5th May FOBB |
|---|---|---|---|---|---|
| 14 - King Bed Deluxe | |||||
| 18 - King Bed Deluxe | |||||
| 22 - Queen Bed | |||||
| 21 - King Single Bunk | |||||
| 27 - King Single Bunk | |||||
| 24 - Internal King Single Bunk | |||||
| 30 - Lower Deck Single Bunk (Solo Traveller) | (Solo Use) | ||||
| 31 - Lower Deck Single Bunk (Solo Traveller) | (Solo Use) | ||||
| 33 - Lower Deck Single Bunk | |||||
| 34 - Lower Deck Single Bunk | |||||
September, October & November
| Cabin Number + Type | 24th September to 29th September BOFB Includes BONUS 🌸 Wildflower tour 24th September | 8th October to 13th October BOFB | 15th October to 19th October FOBB ⚓ | 22nd October to 27th October BOFB 🥂🦞 | 29th October to 2nd November FOBB⚓ | 5th November to 10th November BOFB |
|---|---|---|---|---|---|---|
| 14 - King Bed Deluxe | ||||||
| 15 - King Bed Deluxe | ||||||
| 16 - King Bed Deluxe | ||||||
| 17 - King Bed Deluxe | ||||||
| 18 - King Bed Deluxe | ||||||
| 25 - King Bed Deluxe | ||||||
| 20 - Double Bed | ||||||
| 22 - Queen Bed | ||||||
| 26 - Queen Bed | ||||||
| 23 - Internal Queen | ||||||
| 21 - King Single Bunk | ||||||
| 27 - King Single Bunk | ||||||
| 24 - Internal King Single Bunk | ||||||
| 30 - Lower Deck Single Bunk (Solo Traveller) | (Solo Use) | (Solo Use) | (Solo Use) | (Solo Use) | (Solo Use) | |
| 31 - Lower Deck Single Bunk (Solo Traveller) | (Solo Use) | (Solo Use) | (Solo Use) | (Solo Use) | (Solo Use) | |
| 33 - Lower Deck Single Bunk | ||||||
| 34 - Lower Deck Single Bunk | ||||||
Pricing
| Cruise Type | Lower Deck Single Bunk Cabins | King Single Bunk Cabins | Double or Queen Bed Stateroom Cabins | King Bed Deluxe Stateroom Cabins |
|---|---|---|---|---|
| Boat & Fly Combinations 5 Day Cruise | $4,110 pp twin share $4,590 pp solo (Cabins 30/31/24 only) | $4,370 pp twin share | $4,870 pp twin share | $5,500 pp twin share |
| Shipwrecks & Wonders Fly Out & Boat Back Combination 5 Day Cruise | $4,285 pp twin Share $4,765 pp solo (Cabins 30/31/24 only) | $4,545 pp twin share | $5,045 pp twin share | $5,675 pp twin share |
| WA Wine & Seafood Boat Out & Fly Back Combination 5 Day Cruise | $4,360 pp twin share $4,840 pp solo (Cabins 30/31/24 only) | $4,620 pp twin share | $5,120 pp twin share | $5,750 pp twin share |
| ANZAC Boat Out & Fly Back Combination 6 Day Cruise * Event tickets extra | ANZAC $4,880 pp twin share $5,450 pp solo (Cabins 30/31/24 only) | ANZAC $5,190 pp | ANZAC $5,790 pp | ANZAC $6,550 pp |
Deck Plan



