2026 Abrolhos Islands Cruise Calendar
Abrolhos Islands Cruises
Departure Dates
Call our customer service team today to secure your cabin
(08) 9964 5101
Boards | Returns | Additional Info |
---|---|---|
February 19 | February 24 | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
February 26 | March 2 | ⚓SHIPWRECKS & WONDERS CRUISE 5 Day - Fly Out & Boat Back 🛫🚢 |
March 5 | March 10 | 🥂🦞VINES MEET THE SEA CRUISE 5 Day - Boat out & Fly Back 🚢🛫 |
March 12 | March 16 | ⚓SHIPWRECKS & WONDERS CRUISE 5 Day - Fly Out & Boat Back 🛫🚢 |
March 19 | March 24 | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
March 26 | March 30 | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
April 1 | April 6 | 🐰EASTER CRUISE 5 Day - Boat Out & Boat Back 🚢🚢 |
April 9 | April 14 | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
April 16 | April 20 | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
April 23 | April 29 | 🎖ANZAC CRUISE 6 Day - Boat Out & Fly Back 🚢🛫 |
May 1 | May 5 | 5 Day Cruise Fly Out & Boat Back 🛫🚢 |
September 24 | September 29 | 5 Day Cruise Boat Out & Fly Back 🚢🛫 |
October 1 | October 5 | 5 Day Cruise Fly Out & Boat Back 🛫 🚢 |
October 8 | October 13 | 5 Day Cruise Boat Out & Fly Back 🚢🛫🐟 |
October 15 | October 19 | ⚓SHIPWRECKS & WONDERS CRUISE 5 Day - Fly out & Boat Back 🛫🚢 |
October 22 | October 27 | 🥂🦞WA WINE & SEAFOOD CRUISE 5 Day - Boat out & Fly Back 🚢🛫 |
October 29 | November 2 | ⚓VINES MEET THE SEA CRUISE 5 Day - Fly out & Boat Back 🛫🚢 |
November 6 | November 11 | 5 Day Cruise Boat out & Fly Back 🚢🛫🐟 |
Availability
February & March
April & May
Cabin Number + Type | 1st April to 6th April BOBB 🐰 Easter | 9th April to 14th April BOFB | 16th April to 20th April FOBB | 23rd April to 29th April BOFB 🎖ANZAC (6 Days) | 1st May to 5th May FOBB |
---|---|---|---|---|---|
14 - King Bed Deluxe | |||||
15 - King Bed Deluxe | |||||
16 - King Bed Deluxe | |||||
17 - King Bed Deluxe | |||||
18 - King Bed Deluxe | |||||
25 - King Bed Deluxe | |||||
20 - Double Bed | |||||
22 - Queen Bed | |||||
26 - Queen Bed | |||||
23 - Internal Queen | |||||
21 - King Single Bunk | |||||
27 - King Single Bunk | |||||
24 - Internal King Single Bunk | |||||
30 - Lower Deck Single Bunk (Solo Traveller) | |||||
31 - Lower Deck Single Bunk (Solo Traveller) | |||||
33 - Lower Deck Single Bunk | |||||
34 - Lower Deck Single Bunk | |||||
September, October & November
Pricing
Cruise Type | Lower Deck Single Bunk Cabins | King Single Bunk Cabins | Double or Queen Bed Stateroom Cabins | King Bed Deluxe Stateroom Cabins |
---|---|---|---|---|
Boat & Fly Combinations 5 Day Cruise | $4,110 pp twin share $4,590 pp solo (Cabins 30/31/24 only) | $4,370 pp twin share | $4,870 pp twin share | $5,500 pp twin share |
Shipwrecks & Wonders Fly Out & Boat Back Combination 5 Day Cruise | $4,285 pp twin Share $4,765 pp solo (Cabins 30/31/24 only) | $4,545 pp twin share | $5,045 pp twin share | $5,675 pp twin share |
WA Wine & Seafood Boat Out & Fly Back Combination 5 Day Cruise | $4,360 pp twin share $4,840 pp solo (Cabins 30/31/24 only) | $4,620 pp twin share | $5,120 pp twin share | $5,750 pp twin share |
ANZAC Boat Out & Fly Back Combination 6 Day Cruise * Event tickets extra | ANZAC $4,880 pp twin share $5,450 pp solo (Cabins 30/31/24 only) | ANZAC $5,190 pp | ANZAC $5,790 pp | ANZAC $6,550 pp |
Deck Plan
