2026 Abrolhos Islands Cruise Calendar
Abrolhos Islands Cruises
Departure Dates
Call our customer service team today to secure your cabin
(08) 9964 5101
| Boards | Returns | Additional Info | Availability |
|---|---|---|---|
| April 16th | April 20th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 | TRIP CLOSED ! |
| April 23rd | April 29th | 6 Day ANZAC Cruise Boat Out & Fly Back 🚢🛫🏅 | SOLD OUT |
| May 1st | May 5th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 | SOLD OUT |
| September 24th | September 29th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 | SOLD OUT |
| October 1st | October 5th | 5 Day Cruise Fly Out & Boat Back 🛫🚢 | SOLD OUT |
| October 8th | October 13th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 | 🔥 3 Cabins Left |
| October 15th | October 19th | 5 Day Cruise Fly Out & Boat Back 🛫🚢⚓ Shipwrecks & Wonders Cruise | SOLD OUT |
| October 22nd | October 27th | 5 Day Cruise Boat Out & Fly Back 🚢🛫🦞🍷 Wine & Seafood Cruise | 🔥 2 Cabins Left |
| October 29th | November 2nd | 5 Day Cruise Fly Out & Boat Back 🛫🚢⚓ Shipwrecks & Wonders Cruise | SOLD OUT |
| November 5th | November 10th | 5 Day Cruise Boat Out & Fly Back 🚢🛫 | 🔥 Availability |
Availability
September, October & November
| Cabin Number + Type | 8th October to 13th October BOFB | 22nd October to 27th October BOFB 🥂🦞 | 5th November to 10th November BOFB |
|---|---|---|---|
| 14 - King Bed Deluxe | |||
| 18 - King Bed Deluxe | |||
| 25 - King Bed Deluxe | |||
| 20 - Double Bed | |||
| 22 - Queen Bed | |||
| 23 - Internal Queen | |||
| 21 - King Single Bunk | |||
| 27 - King Single Bunk | |||
| 24 - Internal King Single Bunk | |||
| 33 - Lower Deck Single Bunk | |||
Pricing
| Cruise Type | Lower Deck Single Bunk Cabins | King Single Bunk Cabins | Double or Queen Bed Stateroom Cabins | King Bed Deluxe Stateroom Cabins |
|---|---|---|---|---|
| Boat & Fly Combinations 5 Day Cruise | $4,110 pp twin share $4,590 pp solo (Cabins 30/31/24 only) | $4,370 pp twin share | $4,870 pp twin share | $5,500 pp twin share |
| Shipwrecks & Wonders Fly Out & Boat Back Combination 5 Day Cruise | $4,285 pp twin Share $4,765 pp solo (Cabins 30/31/24 only) | $4,545 pp twin share | $5,045 pp twin share | $5,675 pp twin share |
| WA Wine & Seafood Boat Out & Fly Back Combination 5 Day Cruise | $4,360 pp twin share $4,840 pp solo (Cabins 30/31/24 only) | $4,620 pp twin share | $5,120 pp twin share | $5,750 pp twin share |
| ANZAC Boat Out & Fly Back Combination 6 Day Cruise * Event tickets extra | ANZAC $4,880 pp twin share $5,450 pp solo (Cabins 30/31/24 only) | ANZAC $5,190 pp | ANZAC $5,790 pp | ANZAC $6,550 pp |
Deck Plan

